Which site?

Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Beef dishes
Food Name Serving
Portion
Serving
Weight
(g)
Energy

(kcal)
Protein

(g)
Fat
Total
(g)
Carbo-
hydrates
(g)
Dietary
fibre
(g)
Choles
-terol
(mg)
Ca

(mg)
Na

(mg)
Beef ball, boiled 4 balls 41 59 5.5 3 3 0 37 4 157
Beef kurmah 1 portion 252 544 36.5 42 5 5 t01 203 524
Beef lungs, fried 1 portion 49 120 13.0 8 0 0 131 11 258
Beef rendang 1 portion 93 208 23.7 12 1 3 83 24 466
Beef steak, with black pepper sauce 1 portion 122 250 28.1 14 4 2 57 9 271
Beef teppanyaki 1 portion 77 99 9.9 7 0 2 49 14 796
Beef, roasted, in turmeric leaf 1 portion 49 85 16.0 2 0 1 54 26 273
Daging masak kicap 1 portion 262 248 20.6 14 10 5 69 177 1006
Satay, beef, no peanut gravy 1 stick 10 24 2.4 1 2 0 16 2 23
Key: Ca – Calcium; Na – Sodium; g - grams; kcal - kilocalorie; mg - milligram;
tr - trace; NA - Not available
Source: Singapore Food Facts, Ministry of Health, 1999


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.