Which site?

Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Beverages
Food Name Serving
Portion
Serving
Weight
(g)
Energy

(kcal)
Protein

(g)
Fat
Total
(g)
Carbohy
-drates
(g)
Dietary
fibre
(g)
Choles
-terol
(mg)
Ca

(mg)
Na

(mg)
Bandong 1 glass 242 153 1.1 2 32 0 5 43 17
Barley water 1 glass 235 55 0.0 0 14 0 0 23 3
Bird's nest drink 1 bowl 200 83 2 0 19 0 0 65 11
Bubble Tea, plain 1 cup 400 160 0.4 6 27 0 0 156 8
Bubble Tea, w/milk 1 cup 400 232 0.8 14.4 24.4 0 0 204 32
Bubble Tea, w/milk & pearls 1 cup 425 340 0.4 13.6 52.7 1.7 0 217 34
Coffee, 3-in-1, powder 1 sachet 20 65 1.0 3 9 0 1 6 13
Coffee w/condensed milk 1 cup 194 113 2.0 5 9 15 2 48 37
Cafe Latte 1 glass 233 144 2.0 8 12 28 1 212 63
Grass jelly drink 1 glass 231 55 0.0 0 14 1 0 18 54
Lasi, unsweetened 1 glass 244 121 4.1 5 16 0 2 147 68
Soya bean milk, sweetened 1 cup 259 163 3.3 6 25 0 0 18 5
Tea, 3-in-1, powder 1 sachet 19 58 0.7 2 10 0 1 85 24
Key: Ca – Calcium; Na – Sodium; g - grams; kcal - kilocalorie; mg - milligram;
tr - trace; NA - Not available
Source: Singapore Food Facts, Ministry of Health, 1999


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.