Which site?

Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Local Cakes
Food Name Serving
Portion
Serving
Weight
(g)
Energy

(kcal)
Protein

(g)
Fat
Total
(g)
Carbo-
hydrates
(g)
Dietary
fibre
(g)
Choles
-terol
(mg)
Ca

(mg)
Na

(mg)
Ang koo kuih, green bean filling 1 piece 55 111 2.6 1 22 3 0 7 20
Ang koo kuih, peanut filling 1 piece 58 205 5.2 10 23 3 0 13 31
Biscuit, digestive 1 piece 14 67 0.8 3 10 1 0 6 84
Cake, butter 1 slice 36 181 2.2 11 19 0 49 29 91
Cake, pandan chiffon 1 slice 39 97 3.1 7 6 1 41 19 70
Cracker, soda 1 piece 9 40 0.8 2 5 0 0 2 72
Dodol, durian 1 roll 120 356 4.8 8 66 8 0 15 71
Egg tart 1 tart 64 177 4.2 10 18 1 53 35 74
Ham chi peng, red bean filling 1 piece 75 273 4.4 10 41 2 0 13 260
Jemput pisang 1 piece 76 220 4.0 8 33 2 0 13 73
Kuih dadar 1 piece 63 160 2.7 7 21 5 0 26 115
Kuih dodol 1 piece 38 124 1.0 5 18 0 1 15 25
Kuih lapis, baked 1 piece 33 157 2.6 11 11 0 74 11 105
Kuih lapis, steamed 1 piece 69 120 0.7 4 22 0 0 8 72
Kuih peitee 1 piece 33 78 1.5 5 6 1 9 11 108
Kuih tutu, peanut filling 1 piece 20 64 1.5 2 11 0 0 2 1
Loveletters 1 piece 13 54 1.1 1 9 0 4 3 4
Mee chang kuih, peanut filling 1 piece 85 186 5.4 4 33 2 0 24 218
Mooncake, durian paste, without egg yolk 1/4 piece 50 204 2.6 11 25 1 2 29 93
Mooncake, lotus seed paste, with one egg yolk 1/4 piece 47 199 3.2 11 21 1 63 31 71
Mooncake, red bean paste, without egg yolk 1/4 piece 56 208 3.1 8 306 3 1 43 58
Mooncake, yam paste, without egg yolk 1/4 piece 44 199 1.5 9 286 1 2 16 13
Pastry, wife 1 piece 71 303 3.3 15 379 1 24 28 81
Pineapple tart 1 piece 15 60 0.9 3 82 0 11 6 43
Tapioca chips, deep fried 1 packet 100 490 1.5 24 663 4 0 34 215
Key: Ca – Calcium; Na – Sodium; g - grams; kcal - kilocalorie; mg - milligram;
tr - trace; NA - Not available
Source: Singapore Food Facts, Ministry of Health, 1999


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.