Which site?

Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Noodle dishes
Food Name Serving
Portion
Serving
Weight
(g)
Energy

(kcal)
Protein

(g)
Fat
Total
(g)
Carbo-
hydrates
(g)
Dietary
fibre
(g)
Choles
-terol
(mg)
Ca

(mg)
Na

(mg)
Ban mian, fish head, soup 1 portion 858 833 60.7 29 82 12 177 548 2550
Ban mian, soup 1 portion 528 476 21.8 22 48 3 232 85 2197
Beehoon, fish head, soup 1 portion 663 666 32.3 23 83 4 88 200 824
Beehoon, fish slice, soup 1 portion 686 349 22.3 8 48 3 28 48 1413
Beehoon, fried, plain 1 portion 199 252 5.7 5 46 4 4 18 818
Beehoon, with cuttlefish and kangkong, fried 1 portion 355 379 11.4 10 61 11 75 98 1356
Char kway teow 1 portion 385 742 22.7 39 76 7 235 196 1463
Chasoba 1 portion 279 173 10.1 2 29 3 0 44 565
Chee cheong fun, char siew filling 1 roll 81 65 2.0 1 11 2 5 10 206
Chee cheong fun, no filling 1 roll 101 132 2.5 2 26 1 0 6 271
Chee cheong fun, shrimp filling 1 roll 98 160 4.5 9 16 1 27 14 329
Ee mee, seafood, fried 1 portion 685 1010 38.1 61 78 8 109 185 2120
Egg noodles, fried, Indian 1 portion 419 719 29.3 31 80 8 376 160 2418
Hor fun 1 portion 660 708 25.1 21 104 4 211 92 1709
Hor fun, beef 1 portion 405 585 16.7 22 80 5 32 64 1443
Hor fun, Ipoh 1 portion 449 452 15.7 14 66 7 73 31 1637
Kway chap 1 portion 610 646 32.9 26 70 4 348 138 2300
Kway teow, beef ball, soup 1 portion 580 380 19.1 5 66 0 35 37 2036
Laksa lemak 1 portion 540 587 16.7 32 58 7 81 157 1588
Laksa, Penang 1 portion 660 432 21.1 2 83 5 13 160 2653
Lor mee 1 portion 540 381 14.6 11 55 7 140 81 2538
Macaroni, chicken, soup 1 portion 675 277 21.6 2 43 1 41 38 2390
Mee rebus 1 portion 515 555 21.1 19 75 9 180 237 2261
Mee siam 1 portion 490 520 14.7 15 82 10 127 83 2024
Mee soto 1 portion 540 434 19.4 13 60 4 38 173 2673
Miso ramen 1 portion 553 316 17.3 6 48 4 74 115 1715
Noodles, beef, dry 1 portion 390 394 16.8 4 72 6 35 47 1771
Noodles, beef, soup 1 portion 605 303 23.0 2 47 4 30 48 2372
Noodles, chicken curry 1 portion 532 756 34.3 49 46 7 97 172 2417
Noodles, chicken mushroom, dry 1 portion 397 439 26.6 15 50 7 83 67 1697
Noodles, chicken mushroom, soup 1 portion 653 349 29.0 6 44 5 73 90 1779
Noodles, fish ball, dry 1 portion 325 368 19.2 8 55 4 42 62 1635
Noodles, fish ball, soup 1 portion 657 329 18.4 3 58 5 33 66 2878
Noodles, fried, Hong Kong 1 portion 408 693 26.8 37 63 8 258 195 1561
Noodles, mushroom and minced pork, dry 1 portion 311 511 19.7 23 57 5 29 52 1492
Noodles, mushroom and minced pork, soup 1 portion 594 380 17.4 12 50 9 37 85 1730
Noodles, prawn, dry 1 portion 345 460 20.4 13 65 5 48 82 1935
Noodles, prawn, fried, Hokkien 1 portion 375 617 21.8 30 65 5 289 83 1433
Noodles, prawn, soup 1 portion 575 294 19.0 2 50 4 40 105 2427
Noodles, seafood, claypot 1 portion 555 680 30.2 43 42 5 212 181 3416
Noodles, wanton, dry 1 portion 330 407 19.5 12 55 5 36 43 1502
Noodles, wanton, soup 1 portion 410 215 14.4 4 31 1 8 32 1357
Sheng mian 1 portion 470 536 23.6 25 54 5 82 106 1194
Spaghetti, tuna 1 portion 169 276 14.3 8 36 3 24 56 152
Tunghoon, fried 1 portion 437 499 17.0 24 54 11 167 103 1381
Udon, beef 1 portion 632 459 24.5 16 55 3 123 732 2052
Udon, tempura 1 portion 616 574 15.4 29 64 6 42 112 1830
Key: Ca – Calcium; Na – Sodium; g - grams; kcal - kilocalorie; mg - milligram;
tr - trace; NA - Not available
Source: Singapore Food Facts, Ministry of Health, 1999


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.