Which site?

Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Pork dishes
Food Name Serving
Portion
Serving
Weight
(g)
Energy

(kcal)
Protein

(g)
Fat
Total
(g)
Carbo-
hydrates
(g)
Dietary
fibre
(g)
Choles
-terol
(mg)
Ca

(mg)
Na

(mg)
Char siew 1 portion 77 195 22.0 10 5 0 75 10 367
Chinese sausage (lap cheong) 1 sausage 41 244 8.9 18 12 0 20 8 706
Ham, picnic 1 slice 32 31 3.8 2 0 0 10 16 256
Lor bak 1 portion 152 381 23.4 31 2 0 108 24 1000
Luncheon meat, canned 1 can 397 1242 37.0 114 17 3 199 210 3313
Minced pork with mushroom and preserved vegetables, steamed 1 portion 199 418 26.9 33 4 4 110 61 983
Pig's large intestine, in dark sauce, braised 1 portion 101 165 12.1 13 0 0 134 66 643
Pig's stomach, in dark sauce, braised 1 portion 108 126 17.7 6 0 0 167 17 494
Pig's trotter, with mushroom, braised 1 portion 284 364 30.7 24 6 6 147 83 583
Pork ball, steamed 1 portion 76 226 12.4 19 1 0 25 9 364
Pork belly, roasted 1 portion 80 309 19.1 26 1 0 78 16 354
Pork chop, fried 1 portion 193 387 58.0 15 5 0 126 21 965
Pork cutlet, deep fried 1 portion 96 335 18.2 24 12 0 46 28 260
Pork liver, with ginger and spring onion, stir fried 1 portion 260 479 32.2 28 15 0 372 50 1232
Pork ribs, with black bean sauce, steamed 1 portion 319 232 28.8 20 6 0 136 122 1328
Pork, sweet and sour 1 portion 295 587 32.7 34 38 2 127 51 1260
Spare ribs, barbequed 1 portion 241 634 36.4 51 8 0 146 111 872
Suckling pig 1 portion 168 650 40.1 54 0 0 131 63 863
Key: Ca – Calcium; Na – Sodium; g - grams; kcal - kilocalorie; mg - milligram;
tr - trace; NA - Not available
Source: Singapore Food Facts, Ministry of Health, 1999


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.