Which site?

Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Rice dishes
Food Name Serving
Portion
Serving
Weight
(g)
Energy

(kcal)
Protein

(g)
Fat
Total
(g)
Carbo-
hydrates
(g)
Dietary
fibre
(g)
Choles
-terol
(mg)
Ca

(mg)
Na

(mg)
Don, katsu 1 portion 476 785 36.9 31 90 4 351 78 1214
Don, teriyaki chicken 1 portion 406 641 33.7 24 73 6 180 87 947
Don, unagi 1 portion 344 626 23.7 18 91 5 122 150 926
Dumpling, rice, Nonya 1 dumpling 185 352 9.4 9 59 2 20 28 555
Dumpling, rice, plain 1 dumpling 96 164 2.7 0 38 0 0 5 165
Dumpling, rice, with meat filling, Chinese 1 dumpling 132 277 8.5 10 39 3 73 30 486
Ketupat 1 portion 95 88 2.2 0 20 1 0 4 4
Lontong with sayur lodeh 1 portion 417 390 13.3 21 36 8 125 167 1639
Lor mai kai 1 portion 150 324 9.0 7 56 7 33 30 599
Mui fun 1 portion 795 719 32.6 159 111 4 342 167 1654
Nasi briyani with chicken 1 portion 490 880 39.1 35 102 8 158 93 1662
Nasi briyani with mutton 1 portion 505 752 35.9 25 97 8 96 111 1858
Nasi lemak 1 portion 195 279 11.8 13 29 6 71 74 778
Porridge, beef, with egg 1 portion 403 286 16.1 20 10 2 211 106 1355
Porridge, century egg 1 portion 647 422 1.9 19 62 tr 336 58 1915
Porridge, chicken 1 portion 595 211 13.7 7 24 tr 71 58 1523
Porridge, duck 1 portion 573 596 56.6 17 54 5 115 42 1269
Porridge, fish 1 portion 685 258 17.1 3 40 tr 27 55 1651
Porridge, minced pork 1 portion 635 363 19.1 15 38 tr 64 57 1499
Rice, char siew 1 portion 370 602 25.2 16 90 8 52 27 1391
Rice, chicken 1 portion 390 618 25.7 23 76 3 48 31 1314
Rice, chicken, rice only 1 portion 255 434 8.9 9 80 3 tr 10 724
Rice, claypot 1 portion 595 896 48.2 37 93 6 167 119 2178
Rice, duck 1 portion 420 706 23.5 30 86 10 58 36 1448
Rice, fried, Chinese 1 portion 420 511 16.0 20 66 4 445 92 1630
Rice, glutinous, in lotus leaves 1 portion 176 386 17.1 13 51 2 99 44 822
Rice, glutinous, steamed 1 portion 126 291 13.8 13 29 2 42 66 657
Rice, pineapple, Thai 1 portion 438 815 24.7 27 119 11 125 100 2555
Rice, white, cooked 1 bowl 200 280 5.6 1 62 2 0 0 10
Rice, with soya sauce chicken 1 portion 309 551 24.5 24 59 2 34 37 838
Key: Ca – Calcium; Na – Sodium; g - grams; kcal - kilocalorie; mg - milligram;
tr - trace; NA - Not available
Source: Singapore Food Facts, Ministry of Health, 1999


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.