Which site?

Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Seafood dishes
Food Name Serving
Portion
Serving
Weight
(g)
Energy

(kcal)
Protein

(g)
Fat
Total
(g)
Carbo-
hydrates
(g)
Dietary
fibre
(g)
Choles
-terol
(mg)
Ca

(mg)
Na

(mg)
Assam prawn 1 portion 210 187 16.8 9 10 0 180 150 853
Crab stick, boiled 1 stick 100 97 11.2 0 12 0 12 131 683
Crab, butter I crab 288 388 20.3 28 13 0 126 383 1344
Crab, chilli 1 portion 535 378 30.2 23 13 0 393 491 1434
Crab, pepper 1 crab 265 172 24.7 8 0 0 114 590 1160
Crab, steamed 1 crab 237 91 18.0 2 0 0 103 163 481
Curry, fish head 1 portion 414 385 25.4 25 14 5 125 186 1338
Curry, prawn and pineapple 1 portion 353 86 11.5 2 6 3 105 167 1061
Cuttlefish, with chilli, fried 1 portion 150 626 45.3 41 19 0 711 98 1112
Drunken prawn 1 portion 186 95 19.9 2 0 0 113 63 234
Eel, grilled 1 piece 96 297 23.1 21 4 0 82 138 565
Fish and chips 1 portion 268 848 28.6 47 77 5 119 69 624
Fish ball, boiled 1 ball 14 9 1.3 0 1 0 4 4 89
Fish ball, Foo Chow 1 ball 27 36 2.4 2 3 0 6 5 165
Fish masak pedas 1 portion 190 156 15.7 9 4 3 127 87 918
Fish, in taucheo sauce, stir fried 1 portion 110 170 21.5 9 2 2 50 110 355
Fish, sweet and sour 1 portion 270 567 28.9 31 44 1 81 221 829
Fishcake, fried 1 piece 80 74 10.6 3 2 1 4 29 755
Ikan bilis, with peanut, fried 1 packet 58 319 21.4 24 4 3 51 278 1220
Ikan kembong, in chilli gravy 1 portion 153 98 11.0 6 1 2 41 47 512
Mussel, with garlic and chilli, fried 1 portion 608 454 23.0 38 6 3 205 358 1461
Pomfret, white, steamed 1 fish 585 392 53.4 19 2 0 238 163 2505
Prawn, sweet and sour 1 portion 280 437 20.8 23 37 8 111 169 223
Prawn, tempura 1 piece 31 109 3.1 7 8 0 11 10 38
Sambal goreng udang 1 portion 132 170 14.3 12 2 2 142 100 595
Sardine, canned in oil, with bone 1 fish 81 214 17.4 16 0 0 63 276 262
Sardine, with tomato and onion, stir fried 1 portion 93 107 8.7 7 3 2 20 160 223
Sea bass, with fermented beans, steamed I portion 47 46 6.7 2 0 0 22 21 228
Sea cucumber, with Chinese mushroom, in taucheo sauce, stir fried 1 portion 430 386 24.5 25 16 11 34 140 2073
Spanish mackerel, fried 1 fish 70 142 17.7 8 0 0 44 26 634
Squid, with chilli, fried 1 portion 61 95 8.7 7 0 1 170 22 435
Stingray, with chilli sauce, grilled 1 portion 350 347 55.4 12 4 0 288 327 1761
Key: Ca – Calcium; Na – Sodium; g - grams; kcal - kilocalorie; mg - milligram;
tr - trace; NA - Not available
Source: Singapore Food Facts, Ministry of Health, 1999


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.