Which site?

Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Snacks
Food Name Serving
Portion
Serving
Weight
(g)
Energy

(kcal)
Protein

(g)
Fat
Total
(g)
Carbo-
hydrates
(g)
Dietary
fibre
(g)
Choles
-terol
(mg)
Ca

(mg)
Na

(mg)
Bak kwa, pork 1 piece 57 228 15.2 8 24 0 34 16 555
Beancurd, with syrup 1 portion 670 342 12.7 2 68 10 0 407 34
Carrot cake, with egg, fried 1 portion 290 466 11.0 24 51 5 41 157 1282
Chinese rojak 1 portion 250 443 15.5 20 51 8 28 153 680
Chwee kway 1 portion 170 167 3.1 3 32 3 3 24 683
Curry puff, beef 1 piece 70 237 6.5 14 22 2 24 20 406
Curry puff, chicken 1 piece 71 246 5.1 16 20 2 26 18 182
Curry puff, sardine 1 piece 36 112 3.0 6 11 1 8 21 146
Dim sum, beancurd skin roll, fried 3 pieces 91 180 12.7 13 3 1 13 37 498
Dim sum, char siew soh 1 piece 44 167 4.2 11 12 1 34 12 157
Dim sum, chicken feet, in black sauce, steamed 1 portion 108 155 14.2 11 1 2 22 277 703
Dim sum, prawn dumpling, steamed 1 piece 25 35 1.5 2 3 0 15 5 136
Dim sum, siew mai, steamed 1 piece 35 105 4.2 8 4 1 21 6 229
Green peas, deep fried 1 cup 142 513 28.5 20 56 36 6 148 832
Gyoza, fried 1 piece 18 33 1.5 2 3 0 8 6 69
Jackfruit fritter, fried 1 fritter 49 98 1.4 5 12 2 0 37 84
Mixed nuts, deep fried 1 cup 94 486 17.6 37 22 9 8 85 411
Muruku 1 packet 120 600 13.1 36 55 6 5 38 973
Ngoh hiang, mixed items, served with sweet sauce 1 portion 355 805 27.0 44 75 9 57 362 1725
Otar, fish 1 piece 18 18 1.0 1 1 1 9 16 126
Otar, shrimp 1 portion 40 62 4.0 3 4 0 18 56 210
Pancake, red bean filling, Japanese 1 piece 83 223 4.7 6 38 0 9 16 232
Papadum 1 piece 6 30 0.9 2 2 0 0 4 125
Pisang goreng 1 piece 65 197 1.5 5 36 2 0 30 103
Pop corn, caramel 1 cup 29 131 1.0 6 18 1 1 12 70
Popiah 1 portion 106 142 5.7 8 11 3 34 55 511
Pork floss 1/4 cup 17 66 5.5 1 8 0 12 8 314
Samosa, vegetable 1 piece 68 207 3.5 12 22 2 11 25 312
Soon kway, steamed 1 piece 78 95 1.2 2 19 2 1 15 290
Spring roll, deep fried 1 roll 41 127 2.4 10 8 1 22 32 211
Sushi, California roll 1 piece 35 48 1.5 1 8 0 17 8 162
Sushi, cooked prawn 1 piece 31 36 1.1 0 8 1 NA 13 105
Sushi, futomaki 1 piece 52 73 2.0 1 14 1 22 12 229
Sushi, grilled eel 1 piece 29 53 1.8 2 8 1 9 10 113
Sushi, omelette, wrapped with seaweed 1 piece 39 63 2.0 2 10 0 35 8 147
Sushi, raw cucumber, wrapped with seaweed 1 piece 16 22 0.4 0 5 0 0 2 54
Sushi, raw salmon, wrapped with seaweed 1 piece 34 60 2.4 1 10 0 3 4 116
Sushi, raw tuna 1 piece 31 37 2.8 0 6 0 tr 2 97
Sushi, salted salmon roe, wrapped with seaweed 1 piece 31 50 2.8 1 7 1 22 7 141
Sushi, seasoned baby octopus, wrapped with seaweed 1 piece 34 54 2.3 1 10 0 19 5 148
Sushi, seasoned jellyfish, wrapped with seaweed 1 piece 34 57 2.0 1 11 0 1 9 244
Sushi, stuffed sweet beancurd 1 piece 34 64 2.0 2 10 1 0 24 146
Sweet potato fritter 1 piece 55 71 0.9 2 12 1 0 81 133
Taukwa pok, with sauce 1 portion 117 179 14.8 13 1 1 53 103 357
Wanton, boiled 10 piece 138 187 7.9 10 17 1 28 15 476
Wanton, deep fried 10 piece 132 559 15.4 40 36 2 45 48 970
Wu kok 1 piece 65 122 1.4 6 15 2 6 14 343
Yong tauhu, mixed items 1 portion 175 165 10.7 8 12 5 49 130 936
You tiao 1 pair 50 192 4.2 9 25 1 0 11 407
Key: Ca – Calcium; Na – Sodium; g - grams; kcal - kilocalorie; mg - milligram;
tr - trace; NA - Not available
Source: Singapore Food Facts, Ministry of Health, 1999


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.