Which site?

Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Soup dishes
Food Name Serving
Portion
Serving
Weight
(g)
Energy

(kcal)
Protein

(g)
Fat
Total
(g)
Carbo-
hydrates
(g)
Dietary
fibre
(g)
Choles
-terol
(mg)
Ca

(mg)
Na

(mg)
Bak kut teh 1 portion 485 342 29.8 25 0 0 162 356 1394
Soup, duck and salted vegetables 1 portion 425 171 23.0 8 1 0 92 118 1782
Soup, fish head 1 portion 625 212 22.6 14 0 10 65 137 1413
Soup, herbal black chicken 1 portion 420 186 20.5 9 6 0 91 29 910
Soup, hot and sour, Szechuan 1 portion 360 174 14.0 9 9 3 80 57 1314
Soup, miso 1 portion 102 13 1.1 1 0 0 0 9 324
Soup, mutton, Indian 1 portion 500 164 27.0 14 14 0 150 56 1705
Soup, seafood 1 portion 571 210 22.1 14 0 4 199 58 1532
Soup, shark's fin 1 portion 815 451 40.8 20 26 0 228 201 3203
Soup, tom yam, seafood, Thai 1 portion 668 271 21.0 18 7 3 353 234 2507
Soup, wanton 1 portion 410 241 11.9 13 19 2 37 28 1677
Soup, watercress and pork ribs 1 portion 370 92 11.0 5 0 1 30 37 996
Soup, winter melon and pork ribs 1 portion 585 104 8.4 5 6 3 37 63 953
Stock, chicken, skimmed 1 portion 438 19 3.3 1 0 0 0 56 497
Key: Ca – Calcium; Na – Sodium; g - grams; kcal - kilocalorie; mg - milligram;
tr - trace; NA - Not available
Source: Singapore Food Facts, Ministry of Health, 1999


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.