Which site?

Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Vegetable dishes
Food Name Serving
Portion
Serving
Weight
(g)
Energy

(kcal)
Protein

(g)
Fat
Total
(g)
Carbo-
hydrates
(g)
Dietary
fibre
(g)
Choles
-terol
(mg)
Ca

(mg)
Na

(mg)
Achar 1 teaspoon 20 24 0.4 0 5 0 0 7 121
Asparagus, with scallop, stir fried 1 portion 280 207 19.9 12 5 5 24 94 438
Assam petai 1 portion 154 131 9.8 8 5 8 28 144 378
Beansprouts, with salted fish, stir fried 1 portion 73 86 4.6 7 2 1 3 30 664
Bergedil,deep fried 1 piece 30 68 1.4 4 6 2 0 5 100
Bittergourd, with egg, stir fried 1 portion 245 418 11.8 38 8 6 358 66 1546
Brinjal, with chilli, stir fried 1 portion 177 163 4.3 15 3 4 20 57 690
Chinese cabbage, beancurd skin and tunghoon, stir fried 1 portion 139 164 4.9 11 12 2 0 49 286
Chye sim,in oyster sauce, stir fried 1 portion 220 255 5.3 23 6 3 4 169 871
Cucumber raita 1 portion 68 29 1.5 2 2 1 4 58 167
Curry, brinjal 1 portion 215 224 3.9 18 11 5 0 52 940
Dachar,vegetable and mutton 1 portion 318 293 13.5 19 16 4 0 60 1250
Di wang chai,withbelachan,stir fried 1 portion 184 247 9.0 23 2 3 17 101 615
French beans, with onion and dried prawn, stir fried 1 portion 135 132 3.8 11 5 4 96 104 729
Gado gado 1 portion 450 702 32.0 43 47 21 95 261 1157
Kangkong,with shrimp paste, stir fried 1 portion 215 339 8.0 31 7 5 22 176 1157
Lo han chai 1 portion 174 156 5.0 13 6 3 0 29 767
Mixed vegetables, stir fried 1 portion 250 177 5.8 13 10 8 0 63 920
Okra, with shrimp paste, stir fried 1 portion 130 165 3.3 13 9 6 21 99 859
Preserved vegetable, with pork, steamed 1 rice bowl 195 385 7.2 39 1 13 107 95 1195
Sambhar 1 portion 370 229 10.4 9 28 10 0 70 1706
Sayur Iodeh 1 portion 234 153 6.4 13 2 3 10 75 1100
Snowpeas, with prawn, stir fried 1 portion 230 248 14.5 17 9 2 366 133 973
Spinach, with garlic, stir fried 1 portion 137 188 3.5 19 0 2 0 169 659
Winter melon, with minced pork, in oyster sauce, stir fried 1 portion 160 87 3.5 7 3 1 25 38 244
Key: Ca – Calcium; Na – Sodium; g - grams; kcal - kilocalorie; mg - milligram;
tr - trace; NA - Not available
Source: Singapore Food Facts, Ministry of Health, 1999


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.