Which site?
Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Get a Weight Profile here... It's FREE!
 Name: 
 height: 
 weight: 
 age: 
 sex Female
Male
Continue...
Height-Weight Tables - Boys (0 to 6 years)
Height

(cm)
Underweight

(kg)
Borderline
Underweight
(kg)
Healthy
Weight
(kg)
Borderline
Overweight
(kg)
Overweight

(kg)
55 2.7 & below 2.8 - 3.5 3.6 - 5.4 5.5 - 6.6 6.7 & above
57 3.3 & below 3.4 - 4.1 4.2 - 6.1 6.2 - 7.3 7.4 & above
59 3.9 & below 4.0 - 4.7 4.8 - 6.8 6.9 - 9.0 8.1 & above
61 4.4 & below 4.5 - 5.3 5.4 - 7.4 7.5 - 8.6 8.7 & above
63 5.0 & below 5.1 - 5.9 6.0 - 8.0 8.1 - 9.2 9.3 & above
65 5.5 & below 5.6 - 6.4 6.5 - 8.6 8.7 - 9.8 9.9 & above
67 6.0 & below 6.1 - 6.9 7.0 - 9.2 9.3 - 10.4 10.5 & above
69 6.5 & below 6.6 - 7.4 7.5 - 9.7 9.8 - 11.0 11.1 & above
71 6.9 & below 7.0 - 7.9 8.0 - 10.2 10.3 - 11.5 11.6 & above
73 7.4 & below 7.5 - 8.4 8.5 - 10.7 10.8 - 12.0 12.1 & above
75 7.8 & below 7.9 - 8.8 8.9 - 11.2 11.3 - 12.6 12.7 & above
77 8.2 & below 8.3 - 9.2 9.3 - 11.7 11.8 - 13.1 13.2 & above
79 8.6 & below 8.7 - 9.7 9.8 - 12.1 12.2 - 13.5 13.6 & above
81 9.0 & below 9.1 - 10.1 10.2 - 12.6 12.7 - 14.0 14.1 & above
83 9.4 & below 9.5 - 10.5 10.6 - 13.0 13.1 - 14.5 14.6 & above
85 9.8 & below 9.9 - 10.9 11.0 - 13.5 13.6 - 14.9 15.0 & above
87 10.2 & below 10.3 - 11.4 11.5 - 13.9 14.0 - 15.4 15.5 & above
89 10.6 & below 10.7 - 11.8 11.9 - 14.4 14.5 - 15.9 16.0 & above
91 11.0 & below 11.1 - 12.2 12.3 - 14.9 15.0 - 16.3 16.4 & above
93 11.4 & below 11.5 - 12.7 12.8 - 15.3 15.4 - 16.8 16.9 & above
95 11.8 &below 11.9 - 13.1 13.2 - 15.8 15.9 - 17.3 17.4 & above
97 12.3 & below 12.4 - 13.6 13.7 - 16.4 16.5 - 17.8 17.9 & above
99 12.7 & below 12.8 - 14.0 14.1 - 16.9 17.0 - 18.4 18.5 & above
101 13.1 & below 13.2 - 14.5 14.6 - 17.4 17.5 - 19.0 19.1 & above
103 13.6 & below 13.7 - 15.0 15.1 - 18.0 18.1 - 19.6 19.7 & above
105 14.1 & below 14.2 - 15.5 15.6 - 18.7 18.8 - 20.3 20.4 & above
107 14.6 & below 14.7 - 16.1 16.2- 19.3 19.4 - 21.0 21.1 & above
109 15.1 & below 15.2 - 16.7 16.8 - 20.0 20.1 - 21.7 21.8 & above
111 15.6 & below 15.7 - 17.3 17.4 - 20.7 20.8 - 22.5 22.6 & above
113 16.2 & below 16.3 - 17.9 18.0 - 21.5 21.6 - 23.4 23.5 & above
115 16.8 & below 16.9 - 18.5 18.6 - 22.3 22.4 - 24.3 24.4 & above
117 17.4 & below 17.5 - 19.2 19.3 - 23.1 23.2 - 25.3 25.4 & above
119 18.1 & below 18.2 - 19.9 20.0 - 24.1 24.2 - 26.4 26.5 & above
121 18.8 & below 18.9 - 20.6 20.7 -25.0 25.1 - 27.5 27.6 & above
123 19.5 & below 19.6 - 21.4 21.5 - 26.1 26.2 - 28.8 28.9 & above
125 20.3 & below 20.4 - 22.2 22.3 - 27.1 27.2 - 30.1 30.2 & above
127 21.0 & below 21.1 - 23.1 23.2 - 28.3 28.4 - 31.5 31.6 & above
129 21.8 & below 21.9 - 24.0 24.1 - 29.6 29.7 - 33.0 33.1 & above
131 22.6 & below 22.7 - 24.9 25.0 - 30.9 31.0 - 34.6 34.7 & above
133 23.5 & below 23.6 - 25.9 26.0 - 32.3 32.4 - 36.3 36.4 & above
135 24.3 & below 24.4 - 26.9 27.0 - 33.8 33.9 - 38.1 38.2 & above
137 25.2 & below 25.3 - 28.0 28.1 - 35.4 35.5 - 40.1 40.2 & above
139 26.0 & below 26.1 - 29.1 29.2 - 37.1 37.2 - 42.1 42.2 & above
141 26.9 &below 27.0 - 30.3 30.4 - 39:0 39.1 - 44.3 44.4 & above
143 27.8 & below 27.9 - 31.5 31.6 - 40.9 41.0 - 46.6 46.7 & above
145 28.7 & below 28.8 - 32.7 32.8 - 42.9 43.0 - 49.1 49.2 & above
Source: Department of Nutrition, Ministry of Health


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.