Which site?
Home
Healthy Eating
Nutrition Calculators
Dining Out
Diet & Exercise
Ask The Dietitian
Additional Resources
About Us
Get a Weight Profile here... It's FREE!
 Name: 
 height: 
 weight: 
 age: 
 sex Female
Male
Continue...
Height-Weight Tables - Girls (0 to 6 years)
Height

(cm)
Underweight

(kg)
Borderline
Underweight
(kg)
Healthy
Weight
(kg)
Borderline
Overweight
(kg)
Overweight

(kg)
55 2.9 & below 3.0 - 3.5 3.6 - 5.4 5.5 - 6.6 6.7 & above
57 3.4 & below 3.5 - 4.1 4.2 - 6.1 6.2 - 7.3 7.4 & above
59 3.9 & below 4.0 - 4.7 4.8 - 6.8 6.9 - 8.0 8.1 & above
61 4.4 & below 4.5 - 5.3 5.4 - 7.4 7.5 - 8.6 8.7 & above
63 4.9 & below 5.0 - 5.8 5.9 - 8.0 8.1 - 9.2 9.3 & above
65 5.4 & below 5.5 - 6.3 6.4 - 8.5 8.6 - 9.7 9.8 & above
67 5.8 & below 5.9 - 6.8 6.9 - 9.0 9.1 - 10.3 10.4 & above
69 6.3 & below 6.4 - 7.3 7.4 - 9.5 9.6 - 10.8 10.9 & above
71 6.7 & below 6.8 - 7.8 7.9 - 10.0 10.1 - 11.3 11.4 & above
73 7.2 & below 7.3 - 8.2 8.3 - 10.5 10.6 - 11.7 11.8 & above
75 7.6 & below 7.7 - 8.6 87 - 10.9 11.0 - 12.2 12.3 & above
77 8.0 & below 8.1 - 9.0 9.1 - 11.4 11.5 - 12.6 12.7 & above
79 8.4 & below 8.5 - 9.4 9.5 - 11.8 11.9 - 13.1 13.2 & above
81 8.8 & below 8.9 - 9.9 10.0 - 12.2 12.3 - 13.5 13.6 & above
83 9.2 & below 9.3 - 10.3 10.4 - 12.7 12.8 - 14.0 14.1 & above
85 9.6 & below 9.7 - 10.7 10.8 - 13.1 13.2 - 14.5 14.6 & above
87 10.0 & below 10.1 - 11.1 11.2 - 13.6 13.7 - 15.0 15.1 & above
89 10.4 & below 10.5 - 11.5 11.6 - 14.0 14.1 - 15.5 15.6 & above
91 10.7 & below 10.8 - 11.9 12.0 - 14.5 14.6 - 16.0 16.1 & above
93 11.1 & below 11.2 - 12.3 12.4 - 15.0 15.1 - 16.5 16.6 & above
95 11.5 & below 11.6 - 12.8 12.9 - 15.5 15.6 - 17.1 17.2 & above
97 11.9 & below 12.0 - 13.2 13.3 - 16.1 16.2 - 17.7 17.8 & above
99 12.3 & below 12.4 - 13.7 13.8 - 16.6 16.7 - 18.3 18.4 & above
101 12.8 & below 12.9 - 14.2 14.3 - 17.2 17.3 - 18.9 19.0 & above
103 13.2 & below 13.3 - 14.6 14.7 - 17.8 17.9 - 19.5 19.6 & above
105 13.7 & below 13.8 - 15.2 15.3 - 18.4 18.5 - 20.2 20.3 & above
107 14.2 & below 14.3 - 15.7 15.8 - 19.1 19.2 - 20.9 21.0 & above
109 14.7 & below 14.8 - 16.3 16.4 - 19.7 19.8 - 21.7 21.8 & above
111 15.2 & below 15.3 - 16.8 16.9 - 20.5 20.6 - 22.5 22.6 & above
113 15.8 & below 15.9 - 17.4 17.5 - 21.2 21.3 - 23.3 23.4 & above
115 16.4 & below 16.5 - 18.1 18.2 - 22.0 22.1 - 24.2 24.3 & above
117 17.0 & below 17.1 - 18.8 18.9 - 22.9 23.0 - 25.2 25.3 & above
119 17.6 & below 17.7 - 19.5 19.6 - 23.8 23.9 - 26.3 26.4 & above
121 18.3 & below 18.4 - 20.2 20.3 - 24.8 24.9 - 27.5 27.6 & above
123 19.0 & below 19.1 - 21.0 21.1 - 26.0 26.1 - 28.9 29.0 & above
125 19.8 & below 19.9 - 21.9 22.0 - 27.2 27.3 - 30.4 30.5 & above
127 20.5 & below 20.6 - 22.8 22.9 - 28.5 28.6 - 32.1 32.2 & above
129 21.3 & below 21.4 - 23.7 23.8 - 30.0 30.1 - 33.9 34.0 & above
131 22.2 & below 22.3 - 24.7 24.8 - 31.7 31.8 - 36.2 36.3 & above
133 23.0 & below 23.1 - 25.8 25.9 - 33.5 33.6 - 38.3 38.4 & above
135 23.9 & below 24.0 - 26.9 27.0 - 35.4 35.5 - 40.9 41.0 & above
137 24.9 & below 25.0 - 28.1 28.2 - 37.5 37.6 - 43.6 43.7 & above
Source: Department of Nutrition, Ministry of Health


Nutrition.com.sg copyright 2000-2007 © all rights reserved
Reproducing content on this site, in any form,
is prohibited without written permission.